Copyright © Yantai Aowei Refrigeration Equipments CO.,LTD    鲁ICP备19061839号-1     Powered by 300.cn

AOWID

Name:

SZNX II series evaporation condenser

浏览量
重量:
0.00
360° panoramic display
Consulting
Detail
Parameters
It is applicable to both Ammonia and Freon, smart structure and all the models are easy to be transported in container (half-half or break down), convenient.
We design the machine with advantages of novelty, unique and reasonable.
The condensation tubes and the interior metal components insides are hote-dipped galvanized (good-anti corrosion and long life time)
Special tube arrangement makes the coil much smarter and more coil area in a fixed space to enhance heat-exchange.
Patented dehydrator is used to reduce the water consumption.
The water spray nozzle is anti-blocked type to ensure even spraying.
The axial fans are low noise and large air-flow. The blades are made of aluminum alloy and the motor is damp-proof
 
 

蒸发式冷凝器SZNXⅡ

型号 名义换热  量(kw) 重量(Kg) 风机 水泵 充氨量Kg 外形尺寸 工艺接管
运输 运行 风量  (m³/h) 功率   (kw) 水量     (m³/h) 功率(kw) h1 h2 进汽 回液
SZNXⅡ-300 305 2360 3500 60000 2.2×2 12.4 2.2 35 2460 2000 3715 2250 1035 DN100 DN65
SZNXⅡ-350 356 2520 3750 60000 2.2×2 12.4 2.2 40 2460 2070 3715 2250 1035 DN100 DN65
SZNXⅡ-400 405 2670 4000 60000 2.2×2 12.4 2.2 45 2460 2200 3715 2250 1035 DN100 DN65
SZNXⅡ-450 455 2850 4150 60000 2.2×2 12.4 2.2 50 2460 2140 3940 2250 1260 DN100 DN65
SZNXⅡ-500 506 3050 4500 60000 2.2×2 12.4 2.2 55 3000 2200 3715 2250 1035 DN100 DN65
SZNXⅡ-550 555 3160 4600 60000 2.2×2 12.4 2.2 61 3000 2110 3940 2250 1260 DN100 DN65
SZNXⅡ-600 605 3300 4750 60000 2.2×2 12.4 2.2 67 3000 2200 3940 2250 1260 DN100 DN65
SZNXⅡ-650 653 4000 5800 90000 2.2×3 13.9 3 72 3920 2170 4005 2810 1065 DN100 DN65
SZNXⅡ-700 706 4120 5950 90000 2.2×3 13.9 3 83 3920 2070 4240 2810 1295 DN100 DN65
SZNXⅡ-800 805 4400 6300 90000 2.2×3 13.9 3 88 3920 2200 4240 2810 1295 DN100 DN65
SZNXⅡ-900 906 5060 7200 90000 2.2×3 13.9 3 100 5000 2070 4295 2815 1344 DN125 DN65
SZNXⅡ-1000 1005 5320 7550 120000 2.2×4 24.7 4 110 5000 2170 4295 2815 1344 DN125 DN65
SZNXⅡ-1100 1109 5720 8350 120000 2.2×3 24.7 4 122 5600 2200 4320 2835 1344 DN125 DN65
SZNXⅡ-1200 1206 5955 8935 120000 2.2×3 24.7 4 134 5600 2200 4320 2835 1344 DN125 DN65
SZNXⅡ-1300 1304 6160 9200 150000 2.2×6 27.8 5.5 144 5600 2200 4320 2835 1344 DN100×2 DN65×2
SZNXⅡ-1400 1407 6480 9720 150000 2.2×6 27.8 5.5 154 5600 2200 4570 2835 1583 DN100×2 DN65×2
SZNXⅡ-1500 1503 6600 9900 150000 2.2×6 27.8 5.5 166 5600 2200 4570 2835 1583 DN100×2 DN65×2

 

关键词