Copyright © Yantai Aowei Refrigeration Equipments CO.,LTD    鲁ICP备19061839号-1     Powered by 300.cn

AOWID

Name:

GZN series evaporation condenser

浏览量
重量:
0.00
360° panoramic display
Consulting
Detail
Parameters
This series is made of copper which is clean and good at keeping clean, smart size, light weight, nice heat-exchange result and easy to transport.
Coil and the internal metal parts are treated by hot dip galvanizing processing, which has good anti-corrosion performance and long service life.
We design the machine with advantages of novelty, unique and reasonable.
The condensation tubes and the interior metal components insides are hote-dipped galvanized (good-anti corrosion and long life time)
Special tube arrangement makes the coil much smarter and more coil area in a fixed space to enhance heat-exchange.
Patented dehydrator is used to reduce the water consumption.
The water spray nozzle is anti-blocked type to ensure even spraying.
The axial fans are low noise and large air-flow. The blades are made of aluminum alloy and the motor is damp-proof
 

蒸发式冷凝器GZN

型号 名义换热  量 Kw 外形尺寸  mm 重量  Kg 风机 水泵 制冷剂充灌量   Kg 工艺接管尺寸 
L W H h1 h2 运输 运行 风量  m³/h 功率   Kw 水量  L/h 功率   Kw 进汽 出液
GZN-50 51 840 795 1950 990 410 330 550 9×103 1.1 6.2 1.1 9 11/8" 7/8"
GZN-70 70 1200 795 1950 990 410 440 720 1.5×104 0.75×2 6.2 1.1 2 11/8"×2 7/8"×2
GZN-90 91 1380 795 1950 990 410 500 830 1.5×104 0.75×2 6.2 1.1 16 11/8"×2 7/8"×2
GZN-110 112 1670 795 1950 990 410 600 1000 1.8×104 1.1×2 6.2 1.1 20 11/8"×2 7/8"×2
GZN-130 132 1980 795 1950 990 410 705 1180 2.22×104 1.1×2 6.2 1.1 23 11/8"×3 7/8"×3
GZN-150 154 2290 795 1950 990 410 760 1310 2.25×104 0.75×3 6.2 1.1 27 11/8"×4 7/8"×4
GZN-170 172 2570 795 1950 990 410 860 1490 2.7×104 1.1×3 7 1.5 31 11/8"×4 7/8"×4
GZN-190 191 2330 795 2060 990 520 870 1440 2.7×104 1.1×3 7 1.5 34 11/8"×4 7/8"×4
GZN-210 215 2570 795 2060 990 520 920 1550 2.7×104 1.1×3 7 1.5 38 11/8"×4 7/8"×4
GZN-230 235 2770 795 2060 990 520 980 1660 2.7×104 1.1×3 12.4 2.2 41 11/8"×4 7/8"×4
GZN-250 252 1965 1395 2100 1130 455 990 1810 3.7×104 1.5×2 12.4 2.2 45 13/8"×3 11/8"×3
GZN-280 285 2050 1395 2100 1130 455 1050 1960 3.7×104 1.5×2 12.4 2.2 51 13/8"×3 11/8"×3
GZN-300 302 2220 1395 2100 1130 455 1200 2190 4.69×104 2.2×2 13.9 3 54 13/8"×4 11/8"×4
GZN-350 352 2540 1395 2100 1130 455 1340 2480 4.69×104 2.2×2 13.9 3 63 13/8"×4 11/8"×4

 

关键词